RaceSydney Marathon
Year2025
DistanceMarathon
Indexed finish records10,000
Fastest recorded net time02:06:06
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 3 | Hailemaryam Kiros KEBEDEW | M25-29 | ETH | 02:06:06 | |
| 2 | 12 | Addisu Gobena AGA | M18-24 | ETH | 02:06:16 | |
| 3 | 5 | Tebello RAMAKONGOANA | M25-29 | LES | 02:06:47 | |
| 4 | 33 | Mustapha HOUDADI | M35-39 | MAR | 02:07:17 | |
| 5 | 35 | Edward CHESEREK | M30-34 | KEN | 02:07:38 | |
| 6 | 38 | Masato ARAO | M25-29 | JPN | 02:07:42 | |
| 7 | 8 | Laban KORIR | M40-44 | KEN | 02:08:06 | |
| 8 | 9 | Felix Kiptoo KIRWA | M25-29 | KEN | 02:08:18 | |
| 9 | 1 | Eliud KIPCHOGE | M40-44 | KEN | 02:08:31 | |
| 10 | 34 | Victor KIPCHIRCHIR | M35-39 | KEN | 02:09:08 | |
| 11 | 31 | Kento KIKUTANI | M30-34 | JPN | 02:09:34 | |
| 12 | 39 | Brian SHRADER | M30-34 | USA | 02:10:29 | |
| 13 | 7 | Samuel FITWI SIBHATU | M25-29 | GER | 02:10:30 | |
| 14 | 15 | Haftu STRINTZOS | M25-29 | AUS | 02:11:27 | |
| 15 | 11 | Cornelus Kibet KIPLAGAT | M30-34 | KEN | 02:12:09 | |
| 16 | 18 | Thomas DO CANTO | M35-39 | AUS | 02:13:25 | |
| 17 | 14 | Brett ROBINSON | M30-34 | AUS | 02:15:00 | |
| 18 | 24 | Fraser DARCY | M30-34 | AUS | 02:17:24 | |
| 19 | 40 | Martin OLESEN | M25-29 | DEN | 02:18:01 | |
| 20 | 46 | Sifan HASSAN | F30-34 | NED | 02:18:22 | |
| 21 | 27 | Steven MCKENNA | M30-34 | AUS | 02:18:26 | |
| 22 | 37 | Bjorn KOREMAN | M30-34 | NED | 02:18:37 | |
| 23 | 52 | Brigid Jepchirchir KOSGEI | F30-34 | KEN | 02:18:56 | |
| 24 | 1992 | Cameron GRAVES | M30-34 | NZL | 02:20:37 | |
| 25 | 1251 | Hajime SAKAI | M30-34 | JPN | 02:20:52 | |
| 26 | 1253 | Kazuya NAMERA | M35-39 | JPN | 02:21:02 | |
| 27 | 29 | Yuki KAWAUCHI | M35-39 | JPN | 02:21:08 | |
| 28 | 16 | Sam CLIFFORD | M18-24 | AUS | 02:21:26 | |
| 29 | 36 | Kosei MACHIDA | M18-24 | JPN | 02:21:38 | |
| 30 | 213 | Yusuke SHIBUYA | M30-34 | JPN | 02:21:42 |
Category coverage
- M30-341,541
- M35-391,338
- M40-441,304
- M25-291,287
- M45-49935
- M50-54706
- M18-24443
- M55-59386
- F25-29378
- F30-34373
- F35-39274
- F40-44272
- F45-49201
- M60-64157
Other indexed years of this race
Source and methodology
Timing provider: Multisport Australia. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.