RaceSydney Marathon
Year2024
DistanceMarathon
Indexed finish records10,000
Fastest recorded net time02:06:18
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 8 | Brimin Kipkorir MISOI | M35-39 | KEN | 02:06:18 | |
| 2 | 4 | Chalu Deso GELMISA | M25-29 | ETH | 02:08:02 | |
| 3 | 17 | Felix Kiptoo KIRWA | M25-29 | KEN | 02:08:18 | |
| 4 | 12 | Tetsuya YOROIZAKA | M30-34 | JPN | 02:08:54 | |
| 5 | 18 | Ken NAKAYAMA | M25-29 | JPN | 02:09:23 | |
| 6 | 2 | Leul Gebresilase ALEME | M30-34 | ETH | 02:10:03 | |
| 7 | 5 | Tadu Abate DEME | M25-29 | ETH | 02:10:12 | |
| 8 | 9 | Laban KORIR | M35-39 | KEN | 02:10:47 | |
| 9 | 14 | Solomon SUTER | M30-34 | KEN | 02:10:50 | |
| 10 | 7 | Michael Mugo GITHAE | M30-34 | KEN | 02:14:17 | |
| 11 | 11 | Hidekazu HIJIKATA | M25-29 | JPN | 02:14:46 | |
| 12 | 131 | Thomas DO CANTO | M35-39 | AUS | 02:17:53 | |
| 13 | 145 | Fraser DARCY | M25-29 | AUS | 02:21:35 | |
| 14 | 54 | Workenesh Edesa GURMESA | F30-34 | ETH | 02:21:41 | |
| 15 | 53 | Ruti Aga SORA | F30-34 | ETH | 02:23:10 | |
| 16 | 34 | Sintayehu Sinke BEDANE | M25-29 | ETH | 02:23:14 | |
| 17 | 1836 | Takehiko GYOBA | M35-39 | JPN | 02:23:19 | |
| 18 | 2915 | Cesar LIZANO CEDEÑO | M40-44 | CRC | 02:24:15 | |
| 19 | 51 | Gotytom Gebreslase TEKLEZGI | F25-29 | ETH | 02:24:17 | |
| 20 | 63 | Valary Jemeli AIYABEI | F30-34 | KEN | 02:24:22 | |
| 21 | 1881 | William MISON | M25-29 | AUS | 02:24:45 | |
| 22 | 13786 | Yusuke SHIBUYA | M30-34 | JPN | 02:26:09 | |
| 23 | 11630 | Timon KIPNGETICH | M25-29 | KEN | 02:26:15 | |
| 24 | 1851 | Saeki MAKINO | M35-39 | JPN | 02:26:23 | |
| 25 | 2035 | Jean-Pierre ANE | M40-44 | FRA | 02:27:12 | |
| 26 | 1873 | Kurt FRYER | M25-29 | AUS | 02:27:21 | |
| 27 | 1945 | Jonathan PETERS | M35-39 | AUS | 02:27:28 | |
| 28 | 52 | Judith Jeptum KORIR | F25-29 | KEN | 02:28:06 | |
| 29 | 2636 | Minori HIGUCHI | M45-49 | JPN | 02:28:31 | |
| 30 | 11960 | Florian MARO | M35-39 | NCL | 02:28:35 |
Category coverage
- M25-291,527
- M30-341,462
- M35-391,073
- M40-44893
- M18-24747
- M45-49719
- M50-54531
- F25-29444
- F30-34381
- M55-59336
- F40-44290
- F45-49268
- F50-54248
- M60-64233
Other indexed years of this race
Source and methodology
Timing provider: Multisport Australia. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.