RaceNeubrandenburger Kulturparklauf Half Marathon
Year2026
DistanceHalf marathon
Indexed finish records93
Fastest recorded net time01:10:11
Event date2026-05-02
LocationNeubrandenburg, Germany
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 376 | KUNTERMANN Hannes | 01:10:11 | |||
| 2 | 503 | WEIPPERT Matthias | 01:15:56 | |||
| 3 | 457 | BORRMANN Paul | 01:17:39 | |||
| 4 | 398 | KLATT Tim | 01:19:32 | |||
| 5 | 389 | BURR Marcel | 01:20:40 | |||
| 6 | 337 | SEMPERT Silvio | 01:22:12 | |||
| 7 | 466 | HENKEL Olaf | 01:22:13 | |||
| 8 | 379 | RATHS Mathias | 01:22:58 | |||
| 9 | 492 | ULLRICH Arved | 01:23:03 | |||
| 10 | 480 | PETER Steffen | 01:23:07 | |||
| 11 | 378 | PROFE Frank | 01:23:09 | |||
| 12 | 375 | ANDERS Torsten | 01:23:55 | |||
| 13 | 500 | KLEINSCHMIDT Uwe | 01:24:57 | |||
| 14 | 491 | THIELE Jürgen | 01:24:58 | |||
| 15 | 418 | FREUNDT Hendrik | 01:25:18 | |||
| 16 | 442 | SPIEGEL Nils | 01:27:26 | |||
| 17 | 386 | GANSZKY Marcel | 01:28:12 | |||
| 18 | 464 | HANF Jakob | 01:28:29 | |||
| 19 | 352 | WENDHAUSEN Pia | 01:30:32 | |||
| 20 | 338 | STOCKHEIM Daniel | 01:30:44 | |||
| 21 | 477 | MITOV Boyan | 01:30:52 | |||
| 22 | 445 | RÜSCHER Dirk | 01:32:03 | |||
| 23 | 403 | MÖCK Fanny | 01:33:24 | |||
| 24 | 530 | KÜHNE Holger | 01:33:25 | |||
| 25 | 399 | MICHEL Søren | 01:34:44 | |||
| 26 | 400 | SCHÜTZ Frank | 01:35:20 | |||
| 27 | 303 | BLANK Fabian | 01:35:53 | |||
| 28 | 373 | ROLOFF René | 01:36:30 | |||
| 29 | 340 | TEETZ Atur | 01:37:03 | |||
| 30 | 505 | WINKLER Katrin | 01:37:26 |
Category coverage
- Not specified93
Other indexed years of this race
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.