RaceNeubrandenburger Kulturparklauf Half Marathon
Year2025
DistanceHalf marathon
Indexed finish records112
Fastest recorded net time01:14:49
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 523 | REIMANN Felix | 01:14:49 | |||
| 2 | 508 | WEIPPERT Matthias | 01:16:10 | |||
| 3 | 403 | KLATT Tim | 01:16:36 | |||
| 4 | 451 | REINHOLDT Ole | 01:17:57 | |||
| 5 | 481 | WITTHUHN Stefan | 01:18:34 | |||
| 6 | 378 | LANGE Jan-Henrik | 01:18:48 | |||
| 7 | 466 | BORRMANN Paul | 01:18:57 | |||
| 8 | 472 | HENKEL Olaf | 01:19:31 | |||
| 9 | 496 | PORATH Thorsten | 01:19:44 | |||
| 10 | 376 | ANDERS Torsten | 01:19:53 | |||
| 11 | 382 | STARK Heiner | 01:20:20 | |||
| 12 | 332 | RATHS Mathias | 01:21:02 | |||
| 13 | 380 | SNYMAN Coenraad | 01:21:16 | |||
| 14 | 491 | WELENZ Arne | 01:22:31 | |||
| 15 | 460 | KÖBKE Christian | 01:22:34 | |||
| 16 | 423 | FREUNDT Hendrik | 01:22:50 | |||
| 17 | 470 | GANSKE Alexander | 01:23:04 | |||
| 18 | 424 | GENKEL Martin | 01:24:06 | |||
| 19 | 379 | PETTER Ole | 01:25:10 | |||
| 20 | 452 | SCHIRMER Steffen | 01:25:52 | |||
| 21 | 489 | FOLK Andreas | 01:26:15 | |||
| 22 | 418 | BEU Jens | 01:27:17 | |||
| 23 | 482 | WITTHUHN Thomas | 01:28:14 | |||
| 24 | 383 | USHAKOV Dmitry | 01:28:26 | |||
| 25 | 471 | HANF Jakob | 01:28:43 | |||
| 26 | 449 | RAITH Marcel | 01:29:10 | |||
| 27 | 468 | BREMERT Torsten | 01:29:15 | |||
| 28 | 400 | SCHÜTZ Frank | 01:29:18 | |||
| 29 | 401 | PUHLMANN Stefan | 01:29:57 | |||
| 30 | 395 | SCHÖLZKE Thomas | 01:30:11 |
Category coverage
- Not specified112
Other indexed years of this race
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.