RaceHyundai Meia Maratona Do Porto Half
Year2025
DistanceHalf marathon
Indexed finish records7,084
Fastest recorded net time01:00:11
Event date2025-09-14
LocationPorto, Portugal
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 3 | BRIAN KIBOR | M20 | 01:00:11 | 01:00:11 | |
| 2 | 4 | SIMON MAIYWA | M20 | 01:01:23 | 01:01:23 | |
| 3 | 5 | JOHANA EROT | M20 | 01:02:07 | 01:02:07 | |
| 4 | 8 | FERNANDO CARRO | M20 | 01:03:28 | 01:03:28 | |
| 5 | 69 | CHARLES YOSEY MNERIA | M20 | 01:03:31 | 01:03:31 | |
| 6 | 7 | DANIEL LEMAYIAN SANKEI | M20 | 01:03:36 | 01:03:36 | |
| 7 | 21 | ASIER CALAHORRA | M20 | 01:03:37 | 01:03:37 | |
| 8 | 10 | MOHAMED SIGUENI | M20 | 01:04:15 | 01:04:16 | |
| 9 | 36 | BERNARDO ROCHA | M20 | S. C. SALGUEIROS | 01:04:44 | 01:04:45 |
| 10 | 24 | NUNO LOPES | M35 | 3 SANTOS POPULARES | 01:04:54 | 01:04:56 |
| 11 | 9 | SAID AMEQRANE | M20 | GDRC PONTERROLENSE | 01:05:29 | 01:05:29 |
| 12 | 44 | CARLOS COSTA | M35 | VIZELA CORRE | 01:06:23 | 01:06:23 |
| 13 | 40 | PIM LAMBREGTS | M20 | 01:06:26 | 01:06:26 | |
| 14 | 16 | GIDEON KIPKOECH | M20 | 01:06:35 | 01:06:36 | |
| 15 | 35 | RICARDO PEREIRA | M35 | EV/PERALTAFIL | 01:09:08 | 01:09:08 |
| 16 | 43 | AMADEO ABAL CHAVES | M20 | OLIMPICO VIANENSE | 01:09:16 | 01:09:16 |
| 17 | 39 | TIAGO SILVA | M20 | S. C. SALGUEIROS | 01:09:49 | 01:09:49 |
| 18 | 5597 | RIDOUAN BENELKHAIAT | M55 | 01:10:13 | 01:11:55 | |
| 19 | 13 | CYNTHIA CHEMWENO | F20 | 01:10:38 | 01:10:38 | |
| 20 | 1368 | BRUNO ABREU | M20 | VITÓRIA SPORT CLUBE 2ª FASE | 01:10:56 | 01:10:57 |
| 21 | 12 | ANNET CHEMENGICH CHELANGAT | F20 | 01:10:59 | 01:10:59 | |
| 22 | 1009 | JOÃO PROTÁSIO | M20 | THOMAR ATHLETICS | 01:11:00 | 01:11:02 |
| 23 | 9597 | ALEXANDRE DUBEST | M35 | 01:11:02 | 01:11:04 | |
| 24 | 17 | JANET RUGURU GICHUMBI | F20 | 01:11:08 | 01:11:08 | |
| 25 | 605 | TOMÁS CARRIÇO | M20 | 01:11:14 | 01:11:14 | |
| 26 | 31 | DANIEL PINHEIRO | M40 | PAC RUNNING ACADEMY | 01:11:15 | 01:11:15 |
| 27 | 1251 | LUCIANO AMARO | M20 | ASSOCIAÇÃO DESPORTIVA AFIFENSE | 01:12:08 | 01:12:10 |
| 28 | 75 | TIAGO MADUREIRA | M35 | 01:12:43 | 01:12:43 | |
| 29 | 22 | VANESSA CARVALHO | F20 | S. C. BRAGA | 01:12:44 | 01:12:44 |
| 30 | 80 | JOSÉ MOREIRA | M45 | 01:12:45 | 01:12:46 |
Category coverage
- M201,970
- F201,483
- M35639
- M40563
- M45507
- M50421
- F35304
- F40265
- M55258
- M60222
- F45196
- F50131
- F5581
- F6044
Other indexed years of this race
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.