RaceHyundai Meia Maratona Do Porto Half
Year2024
DistanceHalf marathon
Indexed finish records5,278
Fastest recorded net time01:00:24
Event date2024-09-15
LocationPorto, Portugal
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 12 | GILBERT KIBET | M20 | 01:00:24 | 01:00:25 | |
| 2 | 11 | JAMES KIPKOGEI KIPKOECH | M20 | 01:00:51 | 01:00:52 | |
| 3 | 10 | MIKE KIPTUM BOIT | M20 | 01:01:30 | 01:01:30 | |
| 4 | 74 | COLLINS RONO KIBET | M35 | 01:01:35 | 01:01:35 | |
| 5 | 9 | DEMOZ BEKELE AYELE | M20 | 01:01:43 | 01:01:44 | |
| 6 | 16 | JUAN ANTONIO PÉREZ | M35 | 01:03:25 | 01:03:25 | |
| 7 | 3 | WESLEY KIPROTICH CHERUIYOT | M20 | 01:05:36 | 01:05:36 | |
| 8 | 8 | BAYELIGN TESHAGER | M20 | 01:05:47 | 01:05:48 | |
| 9 | 36 | FÁBIO OLIVEIRA | M20 | GUILHOVAI | 01:07:28 | 01:07:29 |
| 10 | 41 | MIGUEL BORGES | M20 | S. C. BRAGA | 01:07:29 | 01:07:29 |
| 11 | 25 | NUNO LOPES | M35 | VITORIA F. C. | 01:07:50 | 01:07:51 |
| 12 | 40 | RUI PINTO | M20 | SPORTING C. P. | 01:07:56 | 01:07:56 |
| 13 | 75 | HUGO GARCÍA SOUTO | M20 | 01:08:15 | 01:08:16 | |
| 14 | 79 | ANTON TISHAKIN | M35 | A. F. RIBEIRO | 01:08:21 | 01:08:21 |
| 15 | 66 | RICARDO PEREIRA | M20 | EV/PERALTAFIL | 01:08:29 | 01:08:29 |
| 16 | 46 | RUI PEDRO SILVA | M40 | C. D. S. SALVADOR CAMPO | 01:08:54 | 01:08:54 |
| 17 | 34 | PAULO FONTÃO | M20 | S. C. BRAGA | 01:09:14 | 01:09:14 |
| 18 | 31 | JOAO PEDRO FERNANDES CARVALHO | M20 | VITORIA S. C. | 01:09:55 | 01:09:55 |
| 19 | 18 | CYNTHIA CHEMWENO | F20 | 01:09:58 | 01:09:58 | |
| 20 | 45 | DANIEL PINHEIRO | M40 | PAC RUNNING ACADEMY | 01:09:59 | 01:09:59 |
| 21 | 58 | ANGELO PEREIRA | M35 | S. C. ESPINHO | 01:10:51 | 01:10:53 |
| 22 | 1240 | AMÂDIO CORREIA | M50 | RODOESTE | 01:11:08 | 01:11:08 |
| 23 | 1099 | RENATO SOUSA | M20 | EV PERALTAFIL | 01:11:25 | 01:11:26 |
| 24 | 29 | AMADEO ABAL CHAVES | M20 | CARNICAS SERRANO | 01:11:51 | 01:11:51 |
| 25 | 2763 | BRUNO ABREU | M20 | VITORIA S. C. | 01:11:53 | 01:11:55 |
| 26 | 911 | FRANCISCO LUÍS | M20 | 01:12:14 | 01:12:16 | |
| 27 | 67 | TIAGO MADUREIRA | M20 | VITORIA F. C. | 01:12:22 | 01:12:22 |
| 28 | 21 | YUKI NAKAMURA | F20 | 01:12:23 | 01:12:23 | |
| 29 | 9165 | LIAM COLLINS | M20 | 01:12:59 | 01:13:08 | |
| 30 | 20 | CHIHARU SUZUKI | F20 | 01:13:08 | 01:13:09 |
Category coverage
- M201,396
- F20805
- M40549
- M35517
- M45459
- M50390
- M55232
- M60189
- F35188
- F40185
- F45169
- F50109
- F5554
- F6036
Other indexed years of this race
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.