RaceViactiv Half Marathon Hiltrup
Year2025
DistanceHalf marathon
Indexed finish records403
Fastest recorded net time01:10:55
Event date2025-08-31
LocationHiltrup, Germany
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 602 | KRUSE Manuel | 01:10:55 | |||
| 2 | 603 | ROSENBAUM Yanick | 01:12:34 | |||
| 3 | 545 | BRUNDIECK Jens | 01:19:40 | |||
| 4 | 605 | TEGLER Katja | 01:20:03 | |||
| 5 | 508 | ROSENDAHL Lars | 01:20:29 | |||
| 6 | 128 | ZIRK Miriam | 01:20:43 | |||
| 7 | 489 | KAPPENBERG Jana | 01:20:46 | |||
| 8 | 274 | LAUMANN Daniel | 01:21:13 | |||
| 9 | 557 | KRÜSKEMPER Fabian | 01:21:18 | |||
| 10 | 148 | REINECKE Steffen | 01:22:56 | |||
| 11 | 224 | PROTT Michael | 01:23:10 | |||
| 12 | 195 | NOLTE Johannes | 01:23:12 | |||
| 13 | 614 | LEIFHELM Michael | 01:23:22 | |||
| 14 | 261 | SIERING André | 01:23:35 | |||
| 15 | 131 | ALTHOFF Michael | 01:23:37 | |||
| 16 | 507 | KUSCH Julius | 01:23:38 | |||
| 17 | 451 | GRUBE Marvin | 01:24:26 | |||
| 18 | 604 | RÖTTGER Daniela | 01:25:51 | |||
| 19 | 294 | SKIRDE Florian | 01:26:35 | |||
| 20 | 422 | GECKERT Dennis | 01:26:48 | |||
| 21 | 606 | KEMPER Frieda | 01:26:57 | |||
| 22 | 331 | WENNING Fabian | 01:27:27 | |||
| 23 | 449 | GRUBE Kevin | 01:27:51 | |||
| 24 | 582 | BÖGER Thorben | 01:27:57 | |||
| 25 | 463 | LANDBECK Jakob | 01:28:18 | |||
| 26 | 296 | STERZ Michael | 01:28:41 | |||
| 27 | 488 | HÖNEMANN Jonas | 01:29:37 | |||
| 28 | 431 | VON LÜTZAU Roland | 01:31:07 | |||
| 29 | 573 | WESTE Harry | 01:31:15 | |||
| 30 | 618 | KLEINE-BLEY Leonie | 01:31:15 |
Category coverage
- Not specified403
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.