RaceTui Cyprus Marathon
Year2026
DistanceMarathon
Indexed finish records552
Fastest recorded net time02:19:36
Event date2026-03-07
LocationCyprus, CY
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 3 | TARNAI LÁSZLÓ | FTC | 02:19:36 | 02:19:36 | |
| 2 | 883 | LUCYK MACIEJ | Maratończyk Poznań | 02:42:48 | 02:42:48 | |
| 3 | 573 | BYRNE RONAN | Trudder | 02:47:20 | 02:47:24 | |
| 4 | 365 | BISHOP ROBERT | North Derbyshire Running Club | 02:53:32 | 02:53:37 | |
| 5 | 105 | CLARKE MORGAN | Flamingos Run Club | 02:54:57 | 02:55:03 | |
| 6 | 460 | SCOTT TOBIAS | 02:58:09 | 02:58:14 | ||
| 7 | 470 | THOMAS DANIEL | Ripley Running Club | 02:58:28 | 02:58:29 | |
| 8 | 745 | BOUSIS ALEXANDROS | 02:58:28 | 02:58:32 | ||
| 9 | 132 | SOMKOV SERGEY | 02:58:31 | 02:58:35 | ||
| 10 | 644 | HADJILAMBRIS CHRIS | 02:59:59 | 02:59:59 | ||
| 11 | 130 | DE MAAKER JACCO | 03:04:44 | 03:04:48 | ||
| 12 | 617 | BENNETT JASON | United Kingdom | 03:04:55 | 03:05:00 | |
| 13 | 186 | SZATKOWSKI BARTOSZ | 03:05:16 | 03:05:20 | ||
| 14 | 510 | FAELDONIA JOSEPH | 03:05:29 | 03:05:35 | ||
| 15 | 793 | PARKINSON LEE | Coldstream Gds | 03:06:03 | 03:06:18 | |
| 16 | 901 | MAURIZI MARK | 03:06:25 | 03:06:31 | ||
| 17 | 95 | TÁČOVSKÝ PETER | BERNOHY.sk | 03:07:56 | 03:08:01 | |
| 18 | 63 | WILLIAMSON KAREN | 03:08:08 | 03:08:20 | ||
| 19 | 9 | DAVYDOV VIACHESLAV | Begovoy Monastyr' | 03:08:14 | 03:08:28 | |
| 20 | 322 | ÁGOTHA DÁVID | KisTri Team | 03:08:39 | 03:08:49 | |
| 21 | 567 | KAWALEC ANNA | G.O.A.T Team Michałowice | 03:09:20 | 03:09:20 | |
| 22 | 531 | DELOBEL SVEN | 03:09:41 | 03:10:43 | ||
| 23 | 703 | SMIRNOV DMITRY | 03:11:01 | 03:11:07 | ||
| 24 | 324 | TAR BÁLINT | 03:11:36 | 03:11:41 | ||
| 25 | 299 | SCHMIDT ÁGNES | MUSZE | 03:12:59 | 03:13:29 | |
| 26 | 876 | GRZEMSKI BŁAŻEJ | KB Miś Borek Wielkopolski | 03:13:57 | 03:13:57 | |
| 27 | 881 | ROSZAK MARCIN | KB Miś Borek Wlkp. | 03:13:57 | 03:13:58 | |
| 28 | 393 | AMBRUS KÁROLY | Bódis Run | 03:14:31 | 03:14:42 | |
| 29 | 278 | PROKOP PAWEŁ | WIEŚ DRINK MASTERS | 03:14:38 | 03:14:47 | |
| 30 | 619 | BLATNY MILAN | BOŽSKÝ KOPEČEK | 03:14:52 | 03:15:01 |
Category coverage
- Not specified552
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.