RaceSwb Marathon Bremen Aok Half 21.0975K
Year2024
DistanceHalf marathon
Indexed finish records3,640
Fastest recorded net time01:09:44
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 22 | Filimon Gezae | M | LG-Bremen-Nord | 01:09:44 | 01:09:45 |
| 2 | 3566 | Hauke Horstmann | M40 | 01:10:17 | 01:10:18 | |
| 3 | 2368 | Elias Björnson | M35 | Spring Amal | 01:10:38 | 01:10:39 |
| 4 | 6340 | Niklas Dellke | M | Triathlöwen Bremen | 01:11:18 | 01:11:18 |
| 5 | 6379 | Jan Gregor | M35 | VfL Wolfsburg | 01:12:09 | 01:12:10 |
| 6 | 6273 | Thomas Alvarez | M30 | 01:12:32 | 01:12:33 | |
| 7 | 6362 | Malte Frerichs | M | Hamburg Running | 01:14:12 | 01:14:14 |
| 8 | 2258 | Steffen Behrens | M30 | SV Werder Bremen | 01:15:06 | 01:15:07 |
| 9 | 3152 | Andrés Gier | M35 | ATS Buntentor Bremen | 01:15:18 | 01:15:19 |
| 10 | 25 | Matthias Heinken | M30 | Raiffeisen-Volksbank eG | 01:15:35 | 01:15:37 |
| 11 | 2680 | Carsten Cordes | M35 | TuS Eversten | 01:16:12 | 01:16:15 |
| 12 | 3 | Niklas Günther | M30 | Triathlöwen Bremen | 01:16:22 | 01:16:22 |
| 13 | 2370 | Anders Lamøy Bjøru | M30 | Nordkapp Läuferclub | 01:16:29 | 01:16:31 |
| 14 | 6686 | Maximilian Willer | M30 | RSC Lüneburg | 01:16:45 | 01:16:45 |
| 15 | 2333 | Sören Bach | M35 | 01:16:53 | 01:16:54 | |
| 16 | 3949 | Michal Kovacik | M40 | Garbsener SC | 01:16:57 | 01:17:01 |
| 17 | 3185 | Marcel Gößling | M30 | LSF Oldenburg | 01:16:59 | 01:17:01 |
| 18 | 6598 | Marius Schirmer | M35 | Hamburg Running | 01:17:08 | 01:17:10 |
| 19 | 5893 | Eric Ole Völkening | M | TuS Niedernwöhren | 01:17:17 | 01:17:18 |
| 20 | 6353 | Andreas Erdrich | M40 | SSF Bonn Triathlon | 01:18:07 | 01:18:09 |
| 21 | 6591 | Katharina Saathoff | W | Braunschweiger Laufclub | 01:18:12 | 01:18:14 |
| 22 | 6678 | Pascal Weihing | M35 | Triathlöwen Bremen | 01:18:52 | 01:18:53 |
| 23 | 2495 | Julian Brandherm | M35 | 01:19:04 | 01:19:09 | |
| 24 | 3737 | Leo Kamp | MJ U20 | Zetr | 01:19:40 | 01:21:10 |
| 25 | 6631 | Collins Audrey Souop Tagne | M30 | LC Hansa Stuhr | 01:19:43 | 01:19:46 |
| 26 | 4304 | Christoph Mahr | M35 | 01:20:18 | 01:20:20 | |
| 27 | 6484 | Louis Laude | M | SC Weyhe Triathlon | 01:20:55 | 01:20:58 |
| 28 | 2573 | Christian Brurås | M35 | 01:20:58 | 01:21:00 | |
| 29 | 6769 | Timo Reich | M | TusG Ritterhude | 01:21:53 | 01:21:56 |
| 30 | 4991 | Daniel Riechers | M | SV Aegir 09 Hannover | 01:21:56 | 01:22:02 |
Category coverage
- M570
- W535
- M30419
- M35318
- M40234
- W30217
- M55183
- M50179
- M45173
- W40133
- W35130
- M60104
- W4590
- W5076
Other indexed years of this race
Source and methodology
Timing provider: davengo. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.