RaceSuderelbe Half Marathon Durch Das Alte Land 21 Km
Year2024
DistanceHalf marathon
Indexed finish records235
Fastest recorded net time01:14:02
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 217 | Hadgu Asgedom Gebru | 01:14:02 | |||
| 2 | 4099 | Jan Schmidt | 01:20:57 | |||
| 3 | 99 | Marcel Holzapfel | 01:21:15 | |||
| 4 | 1087 | Lars Röpke | 01:22:49 | |||
| 5 | 1240 | Stefan Landgraf | 01:23:28 | |||
| 6 | 1225 | Yohan Bouyssiere | 01:24:04 | |||
| 7 | 242 | Lutz Kern | 01:27:58 | |||
| 8 | 228 | Jonas Müter | 01:29:17 | |||
| 9 | 10 | Olaf Matt | 01:29:27 | |||
| 10 | 1181 | Pablo Schmelzer | 01:29:38 | |||
| 11 | 251 | Martin Gross | 01:30:16 | |||
| 12 | 235 | Olaf Conrad | 01:30:34 | |||
| 13 | 1191 | Ulli Krastev | 01:31:10 | |||
| 14 | 275 | Christian Pätzold | 01:31:22 | |||
| 15 | 126 | Jana Schultz | 01:32:15 | |||
| 16 | 107 | Gautier Joly | 01:32:20 | |||
| 17 | 148 | Sarah Volz | 01:33:03 | |||
| 18 | 225 | Irina Rakhmankulova | 01:33:30 | |||
| 19 | 13 | Andreas Trunk | 01:33:35 | |||
| 20 | 1201 | Oussama Yousfi | 01:34:00 | |||
| 21 | 1081 | Philipp Schneider | 01:34:02 | |||
| 22 | 1159 | Jonas Himmler | 01:34:20 | |||
| 23 | 258 | Cecile Kurr Otero | 01:34:57 | |||
| 24 | 195 | Maximilian Kurfürst | 01:35:22 | |||
| 25 | 260 | Malte Schön | 01:36:05 | |||
| 26 | 1241 | Janina Bolley | 01:36:41 | |||
| 27 | 127 | Steffen Voß | 01:37:47 | |||
| 28 | 164 | Jan-Phillip Evers | 01:37:58 | |||
| 29 | 184 | Levi von Kalben | 01:37:59 | |||
| 30 | 21 | Simone Leubner | 01:38:20 |
Category coverage
- Not specified235
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.