S25 Berlin 10K 2026 Results & Ergebnisse

S25 Berlin 10K 2026 results and Ergebnisse: search 3,084 10 km finishers, net times, bibs, categories, clubs, and source timing links. This page is a crawlable FindMyRace landing page for runners searching Google for official-looking race results, net times, bib numbers, categories, and clubs.

Search this race on FindMyRace
RaceS25 Berlin 10K
Year2026
Distance10 km
Result rows3,084
Fastest net time00:31:47
Providerdavengo

Top results

#BibNameCategoryClubNet timeGross time
1 10986 Felix Hüttig MHK LAC Olympia 88 Berlin 00:31:47
2 13348 Laurids Koster MHK SCC Berlin 00:33:39
3 13242 Sonny Benz MJ U20 Berliner SV 1892 00:33:46
4 13117 Samalya Schäfer M40 Berlin Track Club 00:33:47
5 12331 Coenraad Snyman MHK SCC Berlin 00:33:56
6 12642 Philipp Weinrich M30 KFU 00:34:11
7 13355 Gianmarco Lazzeri M30 Frankfurt Athletics 00:34:24
8 12923 Ruud Hadders M40 Berlin Braves 00:34:26
9 13245 Pierre Blouin M30 Berlin Social Runners 00:34:33
10 11000 Job IJtsma MHK 00:34:38
11 10193 Niek Blikslager M30 00:34:38
12 13586 Soukaina Elkhayami WHK 00:34:41
13 10916 Maarten Hindriks M30 00:34:41
14 12548 Thomas Van Laar M30 00:34:43
15 10294 Judd Burgess MHK 00:35:29
16 13309 Paula Herrero W30 Oysho 00:35:34
17 13230 Erez Algazi M45 adidas Runners Berlin 00:35:38
18 12943 Jakob Hildebrandt MHK 00:35:40
19 10077 Stephan Bahn M35 SCC Berlin 00:35:54
20 11572 Jelle Miedema MHK SCC Berlin 00:36:05
21 13022 Henrik Makuszies MHK Berlin Track Club 00:36:19
22 13150 Inken Siebert WHK SCC Berlin 00:36:20
23 12906 Timo Göhler M35 SCC Berlin 00:36:23
24 21249 Thomas Hantke M45 LG Oberhavel 00:36:27
25 12889 Artur Fedorov M35 Berlin Track Club 00:36:51
26 10858 Mathis Heinke--Beziat MJ U18 ASV Berlin 00:37:16
27 10786 Jan Haake M35 00:37:27
28 10478 Michael East M45 00:37:28
29 10344 Johann Lott MJ U16 00:37:35
30 12863 Maxim Dieckert MHK RNC 00:37:42

Category overview

Also searched as