RaceRun Fun B Braun Donautal Marathon
Year2024
DistanceMarathon
Indexed finish records111
Fastest recorded net time02:35:33
Event date2024-06-15
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 9238 | Kay-Uwe Müller | M45 | TSG Schwäbisch Hall | 02:35:33 | |
| 2 | 9237 | Richard Schumacher | M40 | Sparda Team Rechberghausen | 02:40:22 | |
| 3 | 9204 | Juri Plotnikow | M45 | 02:46:45 | ||
| 4 | 4021 | Steffen Schlegel | M50 | LSG Weiher | 02:52:02 | |
| 5 | 4022 | Fridolin Einwald | M30 | LT Ettlingen | 03:03:54 | |
| 6 | 9259 | Richard Schlautek | MHK | Team bevegt.de | 03:04:44 | |
| 7 | 9241 | Manfred Krikler | M50 | TSV Laupheim | 03:06:50 | |
| 8 | 9240 | Katrin Ochs | W45 | LG Filder | 03:08:30 | |
| 9 | 4032 | Mario Ruoff | M35 | Team Zoot | 03:08:49 | |
| 10 | 9260 | Andreas Gleichauf | M40 | SVB Hüfingen | 03:09:04 | |
| 11 | 4012 | Heiko Busies | M45 | ERDINGER Aktiv Team | 03:11:08 | |
| 12 | 4025 | Michael Bufe | M60 | Marquardt_Team | 03:11:31 | |
| 13 | 4037 | Anderson Silveira | M40 | Vai Corinthians | 03:16:04 | |
| 14 | 4007 | Nicky Schneider | M40 | CHIRON Group Laufteam | 03:20:35 | |
| 15 | 4087 | Mario Schneider | M40 | 03:23:31 | ||
| 16 | 4001 | Guglielmo Cappellari | M60 | 100 Marathon Club Schweiz | 03:25:02 | |
| 17 | 4079 | Janis Polat | MHK | 03:27:01 | ||
| 18 | 4078 | Vitaly Pankov | M45 | 03:27:11 | ||
| 19 | 4104 | Matthias Wörner | MHK | 03:27:19 | ||
| 20 | 4018 | Heiko Brenner | M45 | LG Ultralauf | 03:27:42 | |
| 21 | 4074 | Johannes Mayrhofer | M40 | 03:28:17 | ||
| 22 | 4026 | Volker Mattes | M50 | Marquardt_Team | 03:28:41 | |
| 23 | 4059 | Michael Heunoske | M45 | 03:32:36 | ||
| 24 | 9256 | Luis Brehm | MHK | Alice and well Athletics | 03:36:05 | |
| 25 | 4030 | Oliver Meyer | M50 | SHW Brake Systems | 03:36:34 | |
| 26 | 4053 | Tobias Gerstner | M35 | 03:37:40 | ||
| 27 | 4084 | Ronja Riemekasten | W30 | 03:37:41 | ||
| 28 | 4051 | Eduardo Ferreira | M40 | 03:38:27 | ||
| 29 | 4093 | Cedric Thumm | MHK | 03:38:37 | ||
| 30 | 4033 | Donna Neuschel | W30 | TSV Mühlhofen | 03:40:22 |
Category coverage
- MHK24
- M4019
- M4510
- M5010
- WHK8
- M557
- M306
- M605
- W303
- W403
- W453
- M352
- M652
- W352
Other indexed years of this race
Source and methodology
Timing provider: davengo. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.