RaceRadisson Blu Larnaka Marathon
Year2025
DistanceMarathon
Indexed finish records822
Fastest recorded net time00:01:14
Event date2025-11-16
LocationLarnaka, CY
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 5012 | ROBERT BAUGHAN | 00:01:14 | 04:34:56 | ||
| 2 | 4046 | CRISTIAN-ALEXANDRU NEACSU | 02:34:42 | 02:34:42 | ||
| 3 | 4001 | DASOS GONNELLA | Orion Harriers | 02:34:58 | 02:34:58 | |
| 4 | 4063 | ALEX GIBB | RAF athletics | 02:35:22 | 02:35:24 | |
| 5 | 4016 | ANTONIOS SARRIS | Πήγασος Αγίου Δημητρίου | 02:35:36 | 02:35:36 | |
| 6 | 4044 | PLAMEN PENOV | 02:35:55 | 02:35:55 | ||
| 7 | 4056 | OLIVER PASCOE | 02:36:47 | 02:36:47 | ||
| 8 | 4456 | ΑΡΧΙΜΙΔΗΣ ΚΑΒΑΚΙΔΗΣ | KChouvardas team | 02:37:44 | 02:37:46 | |
| 9 | 4013 | DANIEL KUBASHLIEV | Akademiata | 02:43:23 | 02:43:23 | |
| 10 | 4002 | PAVEL BORODIN | 02:44:35 | 02:44:36 | ||
| 11 | 4043 | VLADIMÍR MAJERČÁK | YOGI TÍM | 02:47:01 | 02:47:04 | |
| 12 | 4453 | SHARON PEREZ | ICHILOV | 02:50:09 | 02:50:11 | |
| 13 | 4042 | RADEK MIZERÁK | Runsport.cz | 02:50:44 | 02:50:45 | |
| 14 | 4050 | MIKI HASIDIM | 02:51:34 | 02:51:35 | ||
| 15 | 4045 | OR EPSTEIN | 02:51:40 | 02:51:43 | ||
| 16 | 4071 | CHRYSOSTOMOS ELIADES | APOEL Runners | 02:51:47 | 02:51:51 | |
| 17 | 4019 | MARKUS WINKLER | 02:53:08 | 02:53:11 | ||
| 18 | 4047 | VASSILIS VASSILIOU | Dromea racing | 02:53:13 | 02:53:22 | |
| 19 | 4040 | DIMITAR GEORGIEV | Druzhba Lake Squad | 02:53:51 | 02:53:57 | |
| 20 | 4054 | METODI GEORGIEV | 02:54:21 | 02:54:23 | ||
| 21 | 4018 | EVANGELOS VLACHOS | K. CHOUVARDAS MARATHON CLUB | 02:54:35 | 02:54:35 | |
| 22 | 4066 | ISTVÁN KOROSECZ | Hangonyi BódisRun SE | 02:55:03 | 02:55:04 | |
| 23 | 4618 | KEVIN HELMKE | 02:56:05 | 02:56:18 | ||
| 24 | 4235 | GIORGOS POLYVIOU | 02:56:31 | 02:56:43 | ||
| 25 | 4031 | ANDREAS KALOGIROU | 02:57:06 | 02:57:06 | ||
| 26 | 4029 | ARTUM ZEHAVI | B- together | 02:57:06 | 02:57:10 | |
| 27 | 5098 | DAN ISRAELI | 02:57:18 | 02:57:19 | ||
| 28 | 4014 | MACIEJ REIMUS | 02:57:48 | 02:57:50 | ||
| 29 | 4064 | AVRAHAM KADOSH | 02:57:54 | 02:57:55 | ||
| 30 | 5021 | ITAY ZAIDEL | DAN4RUN | 02:58:02 | 02:58:03 |
Category coverage
- Not specified822
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.