RaceNyc Marathon
Year2025
DistanceMarathon
Indexed finish records59,105
Fastest recorded net time02:08:09
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 5 | Benson Kipruto | M34 | Kapsabet, Nandi, KEN | 02:08:09 | |
| 2 | 6 | Alexander Mutiso | M29 | Ngong, Kajiado, KEN | 02:08:09 | |
| 3 | 3 | Albert Korir | M31 | Kapkitony, KEN | 02:08:57 | |
| 4 | 19 | Patrick Dever | M29 | Raleigh, NC, USA | 02:08:58 | |
| 5 | 9 | Matthias Kyburz | M35 | Zurich, Zürich, CHE | 02:09:55 | |
| 6 | 23 | Joel Reichow | M32 | Saint Paul, MN, USA | 02:09:56 | |
| 7 | 20 | Charles Hicks | M24 | Eugene, OR, USA | 02:09:59 | |
| 8 | 7 | Sondre Nordstad Moen | M34 | Oslo, Oslo, NOR | 02:10:15 | |
| 9 | 12 | Tsegay Weldlibanos | M29 | Flagstaff, AZ, USA | 02:10:36 | |
| 10 | 18 | Joe Klecker | M28 | Boulder, CO, USA | 02:10:37 | |
| 11 | 16 | Daniele Meucci | M40 | Pisa, pisa, ITA | 02:10:40 | |
| 12 | 17 | Hillary Bor | M35 | Colorado Springs, CO, USA | 02:10:47 | |
| 13 | 11 | Abbabiya Simbassa | M32 | Flagstaff, AZ, USA | 02:10:53 | |
| 14 | 10 | Abel Kipchumba | M31 | Iten, Elgeyo-Marakwet, KEN | 02:11:06 | |
| 15 | 21 | Colin Bennie | M30 | Boston, MA, USA | 02:12:35 | |
| 16 | 14 | Emmanuel Roudolff-Levisse | M30 | Paris, Paris, FRA | 02:13:05 | |
| 17 | 2 | Eliud Kipchoge | M40 | Kapsabet, Nandi, KEN | 02:14:36 | |
| 18 | 24 | Yudai Fukuda | M28 | Kanazawa, ISHIKAWA, JPN | 02:14:51 | |
| 19 | 28 | Matthew Leach | M32 | Brooklyn, NY, USA | 02:15:48 | |
| 20 | 22 | Reed Fischer | M30 | Boulder, CO, USA | 02:16:53 | |
| 21 | 516 | Luís Fernando Fontana Antunes De Oliveira | M35 | Taquarituba, São Paulo, BRA | 02:17:58 | |
| 22 | 1247 | Mauricio Galvan | M27 | Chicago, IL, USA | 02:19:03 | |
| 23 | 505 | Scott Loforte | M26 | Canandaigua, NY, USA | 02:19:24 | |
| 24 | 102 | Hellen Obiri | W35 | Boulder, CO, USA | 02:19:51 | |
| 25 | 105 | Sharon Lokedi | W31 | Flagstaff, AZ, USA | 02:20:07 | |
| 26 | 101 | Sheila Chepkirui | W34 | Kericho, Kericho, KEN | 02:20:24 | |
| 27 | 509 | Devin Meyrer | M27 | Plymouth, MI, USA | 02:20:50 | |
| 28 | 1240 | Dylan Van Der Hock | M23 | Laramie, WY, USA | 02:20:59 | |
| 29 | 1231 | Wang Sheng | M23 | Shanghai, Shanghai, CHN | 02:21:52 | |
| 30 | 533 | Nathan Tse | M29 | Wellington, Wellington, NZL | 02:22:29 |
Category coverage
- W281,305
- W271,293
- W261,264
- W291,248
- W301,214
- W251,123
- M291,093
- M311,072
- M321,066
- M301,059
- M331,032
- M341,001
- W311,001
- M281,000
Other indexed years of this race
Source and methodology
Timing provider: NYRR. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.