RaceNevers Marathon
Year2024
DistanceMarathon
Indexed finish records494
Fastest recorded net time02:41:40
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | D'ANASTASI Clement | SEM | 02:41:40 | |||
| 2 | TABARLY Guilhem | M0M | 02:43:58 | |||
| 3 | DEMAREST Romeo | ESM | S/L AIX ATHLE PROVENCE | 02:46:23 | ||
| 4 | DUBRESSON Benjamin | M0M | 02:52:00 | |||
| 5 | CHRISTOPHE Robin | SEM | STADE TOULOUSAIN TRIATHLON | 02:52:40 | ||
| 6 | GALLEE Christophe | M3M | 02:54:24 | |||
| 7 | LYOTARD Nicolas | M1M | 02:55:06 | |||
| 8 | LABROSSE Thomas | M1M | GROUPE CAL - COURIR A LYON | 02:55:29 | ||
| 9 | LARRIEU Stephane | M2M | S/L LE BLANC ATHLETISME | 02:58:48 | ||
| 10 | CHATELAIN Christophe | M3M | S/L GROUPE ATHLETIC COMMERCIEN | 02:59:12 | ||
| 11 | CLAUDE Gautier | SEM | TEAM TERRE DE RUNNING LIMONEST | 02:59:16 | ||
| 12 | ANIS Kheznadji | SEM | 02:59:56 | |||
| 13 | BALACHOV Artem | M0M | 03:00:12 | |||
| 14 | CHOSSON Jeremie | M2M | 03:00:19 | |||
| 15 | STOPYRA Jean-Michel | M2M | CHEVREUILS FELINOIS | 03:01:40 | ||
| 16 | PONS Alexis | SEM | LES FOULEES DE SAINT-GERMAIN | 03:02:23 | ||
| 17 | DARMIGNY Sebastien | SEM | 03:04:30 | |||
| 18 | DESSYN Olivier | M3M | DASHING WHIPPETS | 03:05:33 | ||
| 19 | JARLIER Stephane | M4M | US ISSOIRE | 03:07:09 | ||
| 20 | COGEN Romain | SEM | 03:07:16 | |||
| 21 | JACQUEL Julien | M2M | 03:07:46 | |||
| 22 | PAPI Mathieu | M0M | SENART SAVIGNY TRIATHLON | 03:07:50 | ||
| 23 | MARQUET Theo | SEM | 03:07:52 | |||
| 24 | TORRES Raphael | M1M | AO NIVERNAISE (NEVERS) | 03:08:43 | ||
| 25 | COLLINEAU Benjamin | SEM | 03:09:22 | |||
| 26 | FABIEN Jean-Charles | M3M | 03:09:48 | |||
| 27 | GUIGNARD Clement | M0M | 03:12:07 | |||
| 28 | MAGNIEN Laurent | M2M | 03:12:12 | |||
| 29 | NAWROT Francois | M0M | 03:12:14 | |||
| 30 | HORENT Jeremy | M2M | VAUX LE PENIL ATHLETISME | 03:12:19 |
Category coverage
- SEM106
- M1M67
- M3M55
- M2M52
- M0M50
- M4M36
- SEF25
- M5M20
- ESM18
- M1F14
- M2F13
- M0F8
- ESF7
- M3F7
Source and methodology
Timing provider: Kikouroù. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.