RaceNeubrandenburger Tollenseseelauf Marathon
Year2024
DistanceMarathon
Indexed finish records105
Fastest recorded net time02:32:48
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 11115 | SCHEFFLER Chris-Marvin | 02:32:48 | |||
| 2 | 11119 | REIMANN Felix | 02:51:03 | |||
| 3 | 11121 | SPONAR Lennart | 02:54:58 | |||
| 4 | 11089 | SOKOLOWSKI André | 03:12:49 | |||
| 5 | 11102 | ZIMMERMANN Gerald | 03:12:59 | |||
| 6 | 11018 | FOLK Andreas | 03:17:32 | |||
| 7 | 11029 | HAUBOLD Chris | 03:24:37 | |||
| 8 | 11051 | LASS Christoph | 03:27:04 | |||
| 9 | 11114 | PAUL Torsten | 03:27:47 | |||
| 10 | 11076 | RETTER Ralf | 03:28:35 | |||
| 11 | 11082 | SCHÖLZKE Thomas | 03:28:41 | |||
| 12 | 11024 | MJ U20 | 03:29:06 | |||
| 13 | 11037 | JAEKEL Viviane | 03:29:30 | |||
| 14 | 11062 | MICHEL Søren | 03:32:03 | |||
| 15 | 11038 | JANTSCHIK Ulrike | 03:32:15 | |||
| 16 | 11039 | KERLIKOWSKY Felix | 03:33:00 | |||
| 17 | 11098 | WEGNER Jonas | 03:33:43 | |||
| 18 | 11103 | ZIPPRICH Martin | 03:34:54 | |||
| 19 | 11016 | DOCHOW Frank | 03:35:57 | |||
| 20 | 11074 | PREUß Friederike | 03:37:21 | |||
| 21 | 11013 | CLAUSEN Jürgen | 03:38:41 | |||
| 22 | 11021 | GERSTMANN Michael | 03:42:59 | |||
| 23 | 11065 | NEIE Britta | 03:43:36 | |||
| 24 | 11034 | HOMUTH Martin | 03:43:36 | |||
| 25 | 11096 | VOIGT Roman | 03:43:36 | |||
| 26 | 11077 | RIEDEL Stefan | 03:44:36 | |||
| 27 | 11099 | WELLNITZ Thomas | 03:44:57 | |||
| 28 | 11031 | HEIDECK Daniel | 03:46:12 | |||
| 29 | 11120 | SCHULZ Andreas | 03:46:48 | |||
| 30 | 11078 | ROLOFF René | 03:47:27 |
Category coverage
- Not specified105
Other indexed years of this race
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.