RaceMaraton Puebla Marathon
Year2024
DistanceMarathon
Indexed finish records729
Fastest recorded net time01:56:08
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 4126 | JORGE RIVERA CRUZ | [MBV] - Mster B Varonil (60 a 69 aos) | 01:56:08 | 02:24:58 | |
| 2 | 4100 | JOHAN TORRES AGUILAR | [LV] - Libre Varonil (18 a 39 aos) | 01:56:25 | 02:25:30 | |
| 3 | 628 | PEDRO OREA MENDEZ | [MCV] - Mster C Varonil (+ 70 aos) | 02:02:14 | 02:31:13 | |
| 4 | 267 | HECTOR MARTINEZ ZAMORA | [SMV] - Sub Master Varonil (40 a 49 aos) | 02:03:30 | 02:34:33 | |
| 5 | 269 | RICARDO MARTINEZ GARDUNO | [SMV] - Sub Master Varonil (40 a 49 aos) | 02:04:26 | 02:33:07 | |
| 6 | 1066 | RAFAEL LoPEZ CARRASCO | [LV] - Libre Varonil (18 a 39 aos) | 02:04:53 | 02:19:45 | |
| 7 | 58 | Murkomen Dorine Jerop | LIBRE F | 02:05:11 | 02:05:11 | |
| 8 | 324 | EMMANUEL MENDOZA ZAMORANO | [LV] - Libre Varonil (18 a 39 aos) | 02:05:59 | 02:34:41 | |
| 9 | 571 | YENI AIDÉ HERNÁNDEZ MENDIETA | 02:10:14 | 02:17:59 | ||
| 10 | 911 | GILBERTO LOPEZ GARCIA | [SMV] - Sub Master Varonil (40 a 49 aos) | 02:11:22 | 02:41:55 | |
| 11 | 448 | Fidel Arnoldo Aguilar Zepeda | 02:11:52 | 02:19:38 | ||
| 12 | 8 | Debele Fikadu Kebebe | LIBRE | 02:13:50 | 02:13:50 | |
| 13 | 1250 | IGNACIO PEREZ PEREZ | [SMV] - Sub Master Varonil (40 a 49 aos) | 02:13:56 | 02:44:22 | |
| 14 | 6 | Serem Victor Kiplagat | LIBRE | 02:16:08 | 02:16:09 | |
| 15 | 11 | Francis Cheruiyot | LIBRE | 02:16:57 | 02:16:58 | |
| 16 | 2 | Patricio Castillo Santos | LIBRE | 02:19:54 | 02:19:54 | |
| 17 | 127 | JUAN MANUEL PEREZ SANTOS | [SMV] - Sub Master Varonil (40 a 49 aos) | 02:21:46 | 02:37:00 | |
| 18 | 13 | JOSE LUIS ZACARIAS APARICIO | LIBRE | 02:22:07 | 02:22:08 | |
| 19 | 930 | Carlos Alberto Álvarez Salmerón | LIBRE | 02:22:37 | 02:22:37 | |
| 20 | 7 | Paul Tiongik | LIBRE | 02:22:49 | 02:22:49 | |
| 21 | 3 | Jesus Nava Aguila | LIBRE | 02:22:50 | 02:22:50 | |
| 22 | 234 | LUIS ANGEL GIL LOPEZ | [MCV] - Mster C Varonil (+ 70 aos) | 02:24:03 | 02:53:21 | |
| 23 | 12 | Abel Mutai Kipkirui | LIBRE | 02:24:42 | 02:24:43 | |
| 24 | 26 | Everardo Moreno Cortes | LIBRE | 02:25:12 | 02:25:12 | |
| 25 | 1027 | JUAN MANUEL CRUZ MARTINEZ | [LV] - Libre Varonil (18 a 39 aos) | 02:26:12 | 02:57:18 | |
| 26 | 492 | TANIA ANGELICA LOPEZ ORIHUELA | [LF] - Libre Femenil (18 a 39 aos) | 02:28:15 | 02:43:10 | |
| 27 | 430 | Leticia Sánchez Morales | SUB | 02:30:12 | 02:30:12 | |
| 28 | 159 | ALFREDO PASCUAL MARTINEZ | [SMV] - Sub Master Varonil (40 a 49 aos) | 02:31:31 | 02:46:01 | |
| 29 | 15 | Tomas Luna Dominguez | SUB | 02:33:03 | 02:33:03 | |
| 30 | 57 | Tanui Euliter Jepchirchir | LIBRE F | 02:34:33 | 02:34:33 |
Category coverage
- [LV] - Libre Varonil (18 a 39 aos)232
- [SMV] - Sub Master Varonil (40 a 49 aos)166
- [MAV] - Mster A Varonil (50 a 59 aos)94
- [LF] - Libre Femenil (18 a 39 aos)54
- [SMF] - Sub Master Femenil (40 a 49 aos)49
- [MBV] - Mster B Varonil (60 a 69 aos)34
- [MAF] - Mster A Femenil (50 a 59 aos)24
- LIBRE22
- LIBRE F13
- SUB9
- [MCV] - Mster C Varonil (+ 70 aos)7
- MASTER B F5
- MASTER A4
- SUB F4
Other indexed years of this race
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.