RaceMaincityrun 5 Fubodentechnik Schmitt Half Marathon
Year2025
DistanceHalf marathon
Indexed finish records274
Fastest recorded net time01:16:05
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 1046 | Maximilian Lang | 01:16:05 | |||
| 2 | 653 | Ahmed Hussein Nur | 01:17:53 | |||
| 3 | 312 | Edmont Hofmann | 01:20:10 | |||
| 4 | 20 | Felix Brieden | 01:20:50 | |||
| 5 | 33 | Jens Fries | 01:22:48 | |||
| 6 | 2749 | André Schneider | 01:26:32 | |||
| 7 | 2902 | Martin Lamm | 01:26:35 | |||
| 8 | 2737 | Matthias Nelke | 01:28:18 | |||
| 9 | 1243 | Niklas Otter | 01:28:30 | |||
| 10 | 2319 | Alessio Paoletti | 01:28:52 | |||
| 11 | 2900 | Markus Krems | 01:29:07 | |||
| 12 | 473 | Julian Girschik | 01:29:10 | |||
| 13 | 131 | Juergen Haas | 01:29:23 | |||
| 14 | 29 | Jochen Rohrmoser | 01:29:26 | |||
| 15 | 757 | Sebastian Gehr | 01:29:28 | |||
| 16 | 2485 | Holger Mai | 01:30:05 | |||
| 17 | 2932 | Johannes Schirmer | 01:32:01 | |||
| 18 | 411 | Bastian Schwager | 01:32:07 | |||
| 19 | 53 | Hendrik Meyer | 01:33:38 | |||
| 20 | 246 | Konstantin Back | 01:33:41 | |||
| 21 | 924 | Julius Reichert | 01:34:23 | |||
| 22 | 2150 | Ulrich Kriesel | 01:34:38 | |||
| 23 | 111 | Regine Amling | 01:35:31 | |||
| 24 | 173 | Martin Jednacz | 01:36:27 | |||
| 25 | 1010 | Katrin Bock | 01:36:34 | |||
| 26 | 2590 | Danny Boeke | 01:36:44 | |||
| 27 | 1044 | Ursula Schürle | 01:37:13 | |||
| 28 | 2915 | Felix Graf | 01:37:15 | |||
| 29 | 4 | Andreas Sperl | 01:37:46 | |||
| 30 | 758 | Alexander Will | 01:37:58 |
Category coverage
- Not specified274
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.