RaceKen Nairobi Nairobi City Marathon Marathon Women
Year2025
DistanceMarathon
Indexed finish records157
Fastest recorded net time02:25:45
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 886 | Emily CHEPKEMOI | F25 | 02:25:45 | ||
| 2 | 866 | Vivian JEROTICH | F25 | 02:26:31 | ||
| 3 | 400 | Lucy CHELELE | F25 | 02:26:35 | ||
| 4 | 368 | Chepkorir HELLEN | F30 | 02:27:49 | ||
| 5 | 133 | Naomi CHEPKORIR | F30 | 02:27:52 | ||
| 6 | 381 | Caroline JERUTO CHESIR | F25 | 02:28:08 | ||
| 7 | 7 | Chepkiach Ngurasia FLOMENA | XXX | 02:29:27 | ||
| 8 | 12 | Korir JUDITH JEPTUM | F25 | 02:29:33 | ||
| 9 | 153 | Dorine JEROP | F25 | 02:29:45 | ||
| 10 | 1316 | Sharon Jemaiyo KIPCHUMBA | F25 | 02:30:10 | ||
| 11 | 1314 | Jackline CHEPNGENO | F30 | 02:30:29 | ||
| 12 | 191 | Aurelia KIPTUI | F25 | 02:31:37 | ||
| 13 | 174 | Joy KEMUMA | F35 | 02:31:45 | ||
| 14 | 356 | Jacinta CHEPKOECH | F35 | 02:31:45 | ||
| 15 | 313 | Flomena FLOMENA CHEYECH | F40 | 02:31:56 | ||
| 16 | 1418 | Lilian JELAGAT | F30 | 02:32:26 | ||
| 17 | 581 | Damaris KEMUNTO AREBA | F30 | 02:32:30 | ||
| 18 | 399 | Ruth CHEPKOECH | F30 | 02:32:42 | ||
| 19 | 355 | Chepkoech FAITH | F25 | 02:32:57 | ||
| 20 | 196 | Chelal JACKLINE | F30 | 02:33:17 | ||
| 21 | 2 | Rael KIYARA | F40 | 02:33:20 | ||
| 22 | 180 | Muriuki MARGARET WANGARI | F35 | 02:33:44 | ||
| 23 | 509 | Mary MUNANU | F30 | 02:34:00 | ||
| 24 | 123 | Peris JERONO | F30 | 02:34:03 | ||
| 25 | 1307 | Caroline MARITIM | F35 | 02:34:20 | ||
| 26 | 125 | Sarah LAGAT | F35 | 02:34:39 | ||
| 27 | 1325 | Anastasha JEPCHUMBA RONO | F25 | 02:34:51 | ||
| 28 | 1324 | Nancy JEBET RUTTO | F25 | 02:35:05 | ||
| 29 | 4 | Hrit ATSBAHA GEBREMEDHIN | F30 | 02:36:08 | ||
| 30 | 1326 | Truphena CHEPCHIRCHIR | F35 | 02:36:31 |
Category coverage
- F3552
- F2535
- F3033
- F4023
- F506
- M206
- F601
- XXX1
Source and methodology
Timing provider: Chronorace. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.