RaceInt Wilhelmsburger Insellauf 40 My Raceresult Com
Year2026
Distanceevent
Result rows4,001
Fastest net time00:03:21
Providermyraceresult
Top results
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 1 | RAVE Kjell | 00:04:47 | |||
| 2 | 2 | KORTH Malte | 00:04:26 | |||
| 3 | 3 | SANDER Laura Marlene | 00:05:18 | |||
| 4 | 5 | GOTTWALDT Fridolin | 00:04:09 | |||
| 5 | 6 | MÜCKE Jonna | 00:06:03 | |||
| 6 | 7 | VESTER Toni Theodor | 00:05:53 | |||
| 7 | 12 | SICKAU Ernie | 00:05:21 | |||
| 8 | 13 | GRBOVIC Ema | 00:05:49 | |||
| 9 | 15 | CHÉRIAUX Émilie | 00:04:08 | |||
| 10 | 16 | AMRUTH Navid | 00:04:47 | |||
| 11 | 17 | ROSEN Nikolai | 00:04:32 | |||
| 12 | 18 | KARABAN Artem | 00:03:41 | |||
| 13 | 19 | HEITBRACK Frida Lene | 00:06:10 | |||
| 14 | 20 | DA FONSECA HARTWIG Valentino | 00:05:09 | |||
| 15 | 21 | KRÄMER Ada | 00:05:19 | |||
| 16 | 22 | EGERMANN Jakob | 00:05:44 | |||
| 17 | 25 | BAEKLER Tamme | 00:05:36 | |||
| 18 | 26 | WULF Jacob | 00:04:32 | |||
| 19 | 27 | HEINE Eduardo | 00:04:37 | |||
| 20 | 28 | GLASER Peer | 00:04:38 | |||
| 21 | 29 | STEFFENS Parker | 00:04:54 | |||
| 22 | 30 | NEUBAUER Moritz | 00:05:22 | |||
| 23 | 31 | MILDE Mo Letho | 00:04:09 | |||
| 24 | 32 | BEN HALIMA Musa | 00:04:25 | |||
| 25 | 33 | HOFMANN Jonah | 00:04:27 | |||
| 26 | 34 | GERDES Ole | 00:04:52 | |||
| 27 | 36 | KLARE Theo | 00:04:03 | |||
| 28 | 38 | KORTH Charlotte | 00:04:11 | |||
| 29 | 39 | PFITZMANN Niklas | 00:04:19 | |||
| 30 | 40 | HORN Ben Felix | 00:04:53 |
Category overview
- Unknown4,001
Also searched as
- Int Wilhelmsburger Insellauf 40 My Raceresult Com Ergebnisse
- Int Wilhelmsburger Insellauf 40 My Raceresult Com results
- Int Wilhelmsburger Insellauf 40 My Raceresult Com Laufergebnisse