RaceHamburg Half Marathon
Year2024
DistanceHalf marathon
Indexed finish records3,733
Fastest recorded net time01:07:29
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 16001 | Richard Vogelsang | MH/WH 1995-2006 (Hauptklasse) | TSG Markkleeberg von 1903 e.V. | 01:07:29 | 01:07:30 |
| 2 | 16002 | Hauke Timme | M/W 30 1990-1994 | TSV Fahrdorf | 01:09:59 | 01:10:00 |
| 3 | 18908 | Steffen Hannich | M/W 30 1990-1994 | Vfl Wolfsburg | 01:11:01 | 01:11:02 |
| 4 | 16004 | Fabian Gering | MH/WH 1995-2006 (Hauptklasse) | ASICS FrontRunner | 01:12:24 | 01:12:25 |
| 5 | 16917 | Hinnerk Meyer | M/W 30 1990-1994 | Triabolos Triathlon Hamburg e.V. | 01:13:59 | 01:19:07 |
| 6 | 16005 | Jan Knutzen | M/W 35 1985-1989 | Lauffreunde Hude | 01:14:35 | 01:14:39 |
| 7 | 16009 | Hendrik Jansen | MH/WH 1995-2006 (Hauptklasse) | Marathon-Club Menden | 01:14:45 | 01:14:47 |
| 8 | 16033 | Lauritz Dyrkolbotn | M/W U18: Jg. 2007 und 2007 | MHI | 01:14:53 | 01:14:56 |
| 9 | 16012 | Mark Saathof | M/W 50 1970-1974 | LAAC Twente | 01:15:18 | 01:15:20 |
| 10 | 16916 | Patrick Dekorsi | M/W 35 1985-1989 | LET‘S RUN Bremen | 01:15:33 | 01:15:34 |
| 11 | 16058 | Frank Ritter | MH/WH 1995-2006 (Hauptklasse) | Erdinger Active Team | 01:16:20 | 01:16:21 |
| 12 | 16006 | Lukas Schommers | M/W 30 1990-1994 | Milers Colonia 2020 | 01:17:08 | 01:17:09 |
| 13 | 16019 | Max Bube | M/W 30 1990-1994 | ja man! | 01:17:11 | 01:17:13 |
| 14 | F6002 | Sophie Wallner | M/W 30 1990-1994 | 01:17:40 | 01:17:42 | |
| 15 | 16038 | Per Lund Christensen | M/W 30 1990-1994 | 01:17:52 | 01:19:00 | |
| 16 | 16014 | Simon Elkenhans | M/W 30 1990-1994 | Ayyo Team Essen | 01:18:17 | 01:18:18 |
| 17 | 16048 | Wout De Graaf | MH/WH 1995-2006 (Hauptklasse) | TV Länggasse | 01:18:44 | 01:18:49 |
| 18 | 16895 | Benjamin Koç | M/W 40 1980-1984 | Erdinger Active Team | 01:18:45 | 01:18:49 |
| 19 | F6005 | Katja Tegler | MH/WH 1995-2006 (Hauptklasse) | Running Crew Münster | 01:18:48 | 01:18:50 |
| 20 | 16016 | Tom Philipp Reinhardt | MH/WH 1995-2006 (Hauptklasse) | LaufLeben Running Crew e.V. | 01:19:19 | 01:19:31 |
| 21 | F6001 | Sophie Grabner | MH/WH 1995-2006 (Hauptklasse) | ASICS FrontRunner Germany | 01:19:31 | 01:19:34 |
| 22 | 16023 | David Wiegmann | M/W 35 1985-1989 | 01:19:32 | 01:19:35 | |
| 23 | 16017 | Marius Schirmer | M/W 35 1985-1989 | Hamburg Running | 01:19:33 | 01:19:41 |
| 24 | 16054 | Stefan Lampl | M/W 35 1985-1989 | Hamburger Laufladen | 01:20:15 | 01:20:18 |
| 25 | 16040 | Stefan Landgraf | M/W 35 1985-1989 | NGTRNG | 01:20:19 | 01:20:24 |
| 26 | 16037 | Marcel Lotties | MH/WH 1995-2006 (Hauptklasse) | Zippel's Läuferwelt | 01:20:33 | 01:20:35 |
| 27 | 16049 | Christian Steinhoff | M/W 35 1985-1989 | 01:20:40 | 01:20:46 | |
| 28 | 16028 | Leon Schmitz-Elvenich | MH/WH 1995-2006 (Hauptklasse) | 01:20:51 | 01:20:58 | |
| 29 | 16018 | Klaus Jørgensen | M/W 35 1985-1989 | 01:21:11 | 01:21:12 | |
| 30 | 19873 | Christian Schlamelcher | M/W 35 1985-1989 | JUST RUN CREW HANNOVER | 01:21:26 | 01:21:30 |
Category coverage
- MH/WH 1995-2006 (Hauptklasse)852
- M/W 30 1990-1994618
- M/W 35 1985-1989467
- M/W 40 1980-1984442
- M/W 45 1975-1979353
- M/W 50 1970-1974337
- M/W 55 1965-1969323
- M/W 60 1960-1964198
- M/W 65 1955-195974
- M/W U20: Jg. 2005 und 200623
- M/W 70 1950-195418
- M/W U18: Jg. 2007 und 200716
- M/W 75 1945-194910
- M/W 80 1940-19442
Other indexed years of this race
Source and methodology
Timing provider: mika:timing. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.