RaceGutenberg Half Marathon Mainz
Year2024
DistanceHalf marathon
Indexed finish records435
Fastest recorded net time01:22:04
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 9009 | mä 75 | 01:22:04 | |||
| 2 | 9026 | mä 75 | 01:22:47 | |||
| 3 | 9431 | Integrierte Gesamtschule An den Rheinauen | 01:25:46 | |||
| 4 | 9021 | mä 62-74 | 01:28:00 | |||
| 5 | 9122 | mä 62-74 | 01:28:07 | |||
| 6 | 9465 | mä 75 | 01:28:16 | |||
| 7 | 9390 | mä 62-74 | 01:28:25 | |||
| 8 | 9136 | mä 75 | 01:28:34 | |||
| 9 | 9138 | mä 75 | 01:28:48 | |||
| 10 | 9047 | mä 75 | 01:28:52 | |||
| 11 | 9116 | mix 75 | 01:29:35 | |||
| 12 | 9474 | Mix 62-74 | 01:29:42 | |||
| 13 | 9011 | Mix 62-74 | 01:31:22 | |||
| 14 | 9356 | mä 75 | 01:31:24 | |||
| 15 | 9112 | mä 75 | 01:31:55 | |||
| 16 | 9014 | mä u 62 | 01:33:02 | |||
| 17 | 9184 | mä 75 | 01:33:31 | |||
| 18 | 9079 | mä 62-74 | 01:33:44 | |||
| 19 | 9456 | mä 75 | 01:33:47 | |||
| 20 | 9226 | mix 75 | 01:34:37 | |||
| 21 | 9261 | mä 75 | 01:34:37 | |||
| 22 | 9008 | Berufsbildende Schule III | 01:34:59 | |||
| 23 | 9369 | mix 75 | 01:35:32 | |||
| 24 | 9316 | mä 62-74 | 01:35:34 | |||
| 25 | 9006 | Berufsbildende Schule I | 01:35:40 | |||
| 26 | 9044 | Gymnasium am Römerkastell I | 01:35:40 | |||
| 27 | 9103 | mä 62-74 | 01:35:45 | |||
| 28 | 9262 | mä 75 | 01:35:59 | |||
| 29 | 9317 | mä 62-74 | 01:35:59 | |||
| 30 | 9039 | Mix 62-74 | 01:36:19 |
Category coverage
- Not specified435
Other indexed years of this race
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.