RaceDresden Half Marathon
Year2024
DistanceHalf marathon
Indexed finish records4,094
Fastest recorded net time01:07:22
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 23923 | KÖNIG, Patrick | M35 | Europamarathon Görlitz / LAUFHAUS Oderwitz | 01:07:22 | |
| 2 | 23505 | VOGELSANG, Richard | M20 | TSG Markkleeberg X KRAFT Runners | 01:07:31 | |
| 3 | 23598 | LEMBCKE, Lukas | M20 | SV Kali Wolmirstedt | 01:10:09 | |
| 4 | 24827 | MOLERO-EICHWEIN, Miguel | M55 | Spiridon Schleswig | 01:10:38 | |
| 5 | 23740 | POLTERSDORF, Henrik | M20 | Turbine Halle | 01:11:54 | |
| 6 | 24628 | BARTH, Tom | M30 | TuS Dippoldiswalde 1992 | 01:12:07 | |
| 7 | 22745 | PANZONE, Marcello | M30 | A.S.D. DRAGONERO | 01:12:30 | |
| 8 | 22653 | LEROY, Lucas | M20 | LMA | 01:12:36 | |
| 9 | 22045 | KORITZ, Tim | M20 | Athletics Team Dresden e. V. | 01:12:49 | |
| 10 | 23368 | SINKE, Julian | M30 | LG eXa Leipzig | 01:13:58 | |
| 11 | 22666 | BRAUER, Erik | M35 | SCC Berlin | 01:14:50 | |
| 12 | 24852 | SANDERA, Michal | M45 | AC Rumburk | 01:15:00 | |
| 13 | 20736 | DANIEL, Noah | M40 | The Noah Method | 01:15:02 | |
| 14 | 24552 | REZAI, Jamil | M20 | Dresdner SC 1898 | 01:15:09 | |
| 15 | 22540 | TURKINS, Jevgenijs | M35 | SK Terauds | 01:15:13 | |
| 16 | 23771 | MACIOROWSKI, Grzegorz | M50 | Edi Team Zgorzelec | 01:15:19 | |
| 17 | 23978 | LINGKE, Bendix | M20 | Kiel | 01:15:48 | |
| 18 | 21032 | KUSKE, Marvin | M35 | Triathlon Verein Dresden | 01:15:49 | |
| 19 | 23107 | PFAUCH, Paul | M20 | SV Eintracht Frankenhain | 01:16:00 | |
| 20 | 22536 | MACUKS, Anatolijs | M45 | TOLLO TEAM | 01:16:03 | |
| 21 | 20537 | FABER, Marius | M35 | X-Runners Jena | 01:16:20 | |
| 22 | 23843 | RODARTE, Kose | M30 | SCC Berlin | 01:16:31 | |
| 23 | 22887 | GREEN, Matthew | M30 | Newbury AC | 01:17:05 | |
| 24 | 22877 | LUTZMANN, Erik | M20 | SG Grün-Weiß 90 Pretzsch | 01:17:13 | |
| 25 | 24469 | WEBER, Cornelius | M20 | Team Dresdner Laufsportladen | 01:17:13 | |
| 26 | 20503 | BIL, Thomas | M30 | Edi Team Zgorzelec | 01:17:24 | |
| 27 | 22186 | HRYHORIEV, Oleksandr | M20 | BRIDGERUNNERS | 01:17:38 | |
| 28 | 24202 | PROTS, Andriy | M20 | München | 01:18:24 | |
| 29 | 23567 | DAßLER, Ingmar | M35 | Team Tinder | 01:18:34 | |
| 30 | 23876 | IRMAI, Jannik | M20 | Dresden | 01:18:49 |
Category coverage
- M20515
- W20479
- M35378
- M40358
- M30297
- M45283
- M50244
- M55203
- W35199
- W40192
- W45186
- W30185
- W50117
- M60112
Other indexed years of this race
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.