RaceCitynight 5K
Year2024
Distance5 km
Indexed finish records1,561
Fastest recorded net time00:14:14
Provider keyscc-events
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Use athlete-name search for the complete indexed history, and check the timing source for authoritative corrections.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 10856 | Jan Fris | H | TJ Dukla Praha | 00:14:14 | 00:14:18 |
| 2 | 11458 | Tobias Middendorf | H | Hamburg Running | 00:14:39 | 00:14:44 |
| 3 | 11944 | Marc Tortell | H | Athletics Team Karben | 00:14:45 | 00:14:49 |
| 4 | 10507 | Miguel Abellán-Ossenbach | 30 | TB Hamburg Eilbeck | 00:14:51 | 00:14:55 |
| 5 | 11467 | Michal Misiewicz | H | Datumo | 00:15:03 | 00:15:07 |
| 6 | 11902 | Christoph Sturm | H | Skivereinigung Amberg | 00:15:06 | 00:15:10 |
| 7 | 11473 | Wendelin Mörtendorfer | H | LTV Köflach | 00:15:11 | 00:15:16 |
| 8 | 11294 | Lasse Bo Ladewig | H | Hamburger SV | 00:15:25 | 00:15:31 |
| 9 | 11779 | Tom Schröder | H | 00:15:31 | 00:15:35 | |
| 10 | 11661 | Otto Richter | JU18 | 00:15:35 | 00:15:35 | |
| 11 | 11726 | Samalya Schäfer | 40 | Berlin Track Club | 00:15:36 | 00:15:41 |
| 12 | 11722 | Samuel Schaal | H | VfL Sindelfingen | 00:15:38 | 00:15:44 |
| 13 | 11614 | Kostiantyn Pyshniak | H | FIGA TEAM | 00:15:41 | 00:15:45 |
| 14 | 10755 | Maximilian Dr.Strümpel | H | ZahnKult am Weißen See | 00:15:43 | 00:15:48 |
| 15 | 10528 | Rene Amtmann | 30 | TSV Thüngersheim | 00:15:44 | 00:15:51 |
| 16 | 10502 | Blanka Dörfel | H | Marathon Team Berlin | 00:15:45 | 00:15:49 |
| 17 | 10621 | Pierre Blouin | 30 | Berlin Social Runners | 00:15:47 | 00:15:53 |
| 18 | 10501 | Nils Makowski | JU20 | SCC Berlin Triathlon | 00:15:54 | 00:15:58 |
| 19 | 10593 | Sonny Benz | JU18 | Berliner SV | 00:16:09 | 00:16:17 |
| 20 | 11463 | Moritz Milbradt | H | SCC Berlin | 00:16:10 | 00:16:15 |
| 21 | 11616 | Jakob Quentin | 30 | 00:16:10 | 00:16:18 | |
| 22 | 10662 | Max-Wilhelm Brünger | H | TUS Eintracht Bielefeld | 00:16:11 | 00:16:18 |
| 23 | 11205 | Torsten Konopka | 35 | 00:16:13 | 00:16:18 | |
| 24 | 11238 | Bartosz Kraska | JU18 | TuS Neukölln Berlin | 00:16:14 | 00:16:23 |
| 25 | 10944 | Philipp Grotrian | H | Laufteam Hamburg Eilbek | 00:16:15 | 00:16:21 |
| 26 | 11200 | Henrich Kolkhorst | 35 | Hamburg Running | 00:16:16 | 00:16:20 |
| 27 | 11734 | Henning Schiel | H | SG Bredenbeck | 00:16:16 | 00:16:21 |
| 28 | 11348 | Peer Lippmann | JU20 | Adidas Runners Berlin | 00:16:17 | 00:16:22 |
| 29 | 12521 | Tim Derobertis | 35 | 00:16:22 | 00:20:12 | |
| 30 | 11730 | Linus Schaller | JU20 | LG Region Karlsruhe | 00:16:25 | 00:16:33 |
Category coverage
- H364
- 30231
- 35231
- 40153
- 45132
- 5096
- 5587
- 6061
- JU1639
- 6532
- JU1831
- JU2027
- JU1426
- KU1226
Source and methodology
Timing provider: SCC Events. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.