RaceCaravela Seguros Meia Maratona De Braga Half
Year2025
DistanceHalf marathon
Indexed finish records1,060
Fastest recorded net time01:08:31
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 8 | FERNANDO SERRAO | M20 | S. C. BRAGA | 01:08:31 | 01:08:33 |
| 2 | 3 | CARLOS COSTA | M35 | VIZELA CORRE | 01:08:35 | 01:08:36 |
| 3 | 4 | NUNO LOPES | M35 | 3 SANTOS POPULARES | 01:08:49 | 01:08:49 |
| 4 | 533 | MIGUEL VIEIRA | M20 | VITORIA SPORT CLUBE | 01:10:56 | 01:10:57 |
| 5 | 391 | ALEXANDRE MARTINS | M40 | GDR SANTA TECLA | 01:12:37 | 01:12:37 |
| 6 | 400 | PAULO MORAIS | M40 | FIGUEIREDOS RUNNERS | 01:13:57 | 01:13:58 |
| 7 | 377 | TOMÁS CARRIÇO | M20 | 01:14:34 | 01:14:35 | |
| 8 | 421 | ADYR JUNIOR | M40 | UNIÃO DESPORTIVA DE VÀRZEA | 01:16:45 | 01:16:47 |
| 9 | 532 | MIGUEL PEIXE | M50 | VITORIA SPORT CLUBE | 01:17:19 | 01:17:21 |
| 10 | 563 | JOKIN TELLECHEA FERNANDEZ | M20 | BIOSNAR HONDARRIBIKO T.K. | 01:17:25 | 01:17:27 |
| 11 | 393 | JOSE ANDRADE | M55 | GDR SANTA TECLA | 01:18:30 | 01:18:30 |
| 12 | 411 | CARLOS NUNES | M40 | CASA DO POVO DE MANGUALDE | 01:18:36 | 01:18:41 |
| 13 | 573 | ANDRÉ FIGUEIREDO | M40 | ONTRISPORTS | 01:19:07 | 01:19:08 |
| 14 | 510 | LEANDRO GONÇALVES | M20 | TEAM EL COMANDANTE | 01:19:18 | 01:19:19 |
| 15 | 480 | DANIEL FERNANDO ROCHA CARDOSO | M35 | GRUPO DESPORTIVO E CULTURAL DE CASTELO DE PAIVA | 01:19:22 | 01:19:25 |
| 16 | 5 | DOROTEIA PEIXOTO | F40 | AMIGOS DA MONTANHA | 01:19:31 | 01:19:32 |
| 17 | 484 | NUNO FERNANDES | M35 | CLUBE ATLETICO MACEDO DE CAVALEIROS | 01:19:56 | 01:19:58 |
| 18 | 589 | FERNANDO COSTA | M45 | G.R.E. BONFIM | 01:20:22 | 01:20:23 |
| 19 | 493 | MICHEL SILVA | M20 | VASCO DA GAMA | 01:20:26 | 01:20:30 |
| 20 | 470 | FERNANDO PEREIRA | M55 | VIZELA CORRE | 01:20:35 | 01:20:36 |
| 21 | 3106 | TIAGO SILVA | M20 | 01:20:36 | 01:21:08 | |
| 22 | 307 | RICARDO SANTOS | M20 | EU TU E A MONTANHA | 01:20:42 | 01:20:44 |
| 23 | 392 | FABIO VIDRAGO | M20 | GDR SANTA TECLA | 01:21:02 | 01:21:03 |
| 24 | 354 | TELMO NOGUEIRA | M40 | TELMO NOGUEIRA | 01:21:16 | 01:21:17 |
| 25 | 389 | AUGUSTO LOPES | M45 | 01:21:18 | 01:21:20 | |
| 26 | 399 | PEDRO TORRES | M40 | NÚCLEO DESPORTIVO DA SILVA | 01:21:19 | 01:21:23 |
| 27 | 310 | SÉRGIO DUARTE | M20 | DECATHLON BRAGA | 01:21:19 | 01:21:27 |
| 28 | 385 | RUI SANTOS | M35 | 456 | 01:21:22 | 01:21:25 |
| 29 | 530 | NUNO CARVALHO | M40 | VIZELA CORRE | 01:21:30 | 01:21:31 |
| 30 | 428 | FRANCISCO MARTINS | M20 | 01:21:30 | 01:21:32 |
Category coverage
- M20354
- M35131
- M45109
- F20103
- M4099
- M5097
- M6044
- M5540
- F4022
- F5018
- F3517
- F4512
- F558
- F606
Other indexed years of this race
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.