RaceBe Grand Bohol International Marathon Half
Year2024
DistanceHalf marathon
Indexed finish records1,437
Fastest recorded net time01:20:52
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 2984 | JAMES PALMA | 01:20:52 | 01:20:55 | ||
| 2 | 3122 | AARON SABAL | 01:26:49 | 01:26:52 | ||
| 3 | 2046 | APRIL JOY ALAMPAYAN | TEAM UTAFE | 01:31:10 | 01:31:12 | |
| 4 | 2919 | CLEOS NAVARRO | 01:32:55 | 01:32:58 | ||
| 5 | 2404 | KAY RAZEL CUNDANGAN | PAKSIT RUNNING | 01:34:38 | 01:34:42 | |
| 6 | 3472 | TAKUMI SATO | 01:35:09 | 01:35:14 | ||
| 7 | 3075 | ASAD RAZA | 01:35:20 | 01:35:32 | ||
| 8 | 2213 | JOY BELTRAN | TEAM AKBRI | 01:35:34 | 01:35:37 | |
| 9 | 2801 | KENSHIN LOPEZ | TEAM OLOS | 01:37:06 | 01:37:12 | |
| 10 | 2998 | SUNSU PARK | 01:37:21 | 01:38:42 | ||
| 11 | 2676 | JONGTAE HWANG | KOREAN TEAM | 01:38:57 | 01:39:04 | |
| 12 | 2241 | MARK VINCENT BORONG | 01:40:52 | 01:40:55 | ||
| 13 | 2335 | BRYAN CATUBIG | 01:41:46 | 01:42:05 | ||
| 14 | 3177 | YOUNGOK SHIN | KOREA TEAM | 01:42:06 | 01:42:10 | |
| 15 | 3007 | VERNESSA PATTISON | 01:42:22 | 01:42:26 | ||
| 16 | 3229 | GIAN TAN | UPDREAMERS | 01:42:58 | 01:43:02 | |
| 17 | 3494 | LEONIDES JR. SOLLEGUE | Mayor Arcay | 01:44:06 | 01:44:10 | |
| 18 | 2144 | MICHAELNICK ASUMBRADO | ADVENTIST RUNNERS CLUB | 01:46:02 | 01:49:17 | |
| 19 | 2995 | RONALD PARANTAR | 01:46:33 | 01:46:37 | ||
| 20 | 2538 | CARLO ROALDO B. ESCOBILLA | BOHOL RUNNING AND TRIATHLON TEAM (BRAT) | 01:46:58 | 01:47:02 | |
| 21 | 2615 | JIMM PAUL RUBI | Bread Warriors | 01:47:26 | 01:47:31 | |
| 22 | 3232 | KURT IVAN TAN | KIT | 01:49:12 | 01:49:21 | |
| 23 | 3288 | KYLE TUMAPANG | PAGADIAN GYMRATS | 01:49:58 | 01:50:56 | |
| 24 | 2079 | AJ AMAMANGPANG | 01:50:18 | 01:50:20 | ||
| 25 | 2092 | JOREN LORENZ ANDALAN | GUST ATHLETICS | 01:50:31 | 01:50:34 | |
| 26 | 2597 | RAINFRED GALANIDA | TSQD | 01:51:24 | 01:51:44 | |
| 27 | 2350 | NIKKI NINNA CEZAR | PAKSIT PHOTOS | 01:51:46 | 01:51:59 | |
| 28 | 2029 | SERGIO JR ADOR | 01:52:02 | 01:52:06 | ||
| 29 | 2311 | JANE CARDOZA | TEAM GWAPA | 01:52:20 | 01:52:23 | |
| 30 | 2378 | GIULIO CONTRERAS | MAMBAJAO RUNNERS | 01:53:03 | 01:54:20 |
Category coverage
- Not specified1,437
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.