RaceAltstadtlauf Buxtehude Half
Year2025
DistanceHalf marathon
Indexed finish records155
Fastest recorded net time01:13:20
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 6080 | Simon Müller | MHK | Fischer-Mohr-Laufteam | 01:13:20 | 01:13:22 |
| 2 | 4066 | Paul Mahler | MHK | Fischer-Mohr-Laufteam | 01:23:58 | 01:24:00 |
| 3 | 4141 | Yuudshan Yogendran | M35 | Hannover 96 Triathlon | 01:24:20 | 01:24:23 |
| 4 | 6098 | Svea Timm | WHK | Fischer-Mohr-Laufteam | 01:24:43 | 01:24:45 |
| 5 | 6076 | Axel Mehrtens | M45 | Erdinger Active Team - SV Hepstedt/ Breddorf | 01:27:24 | 01:27:28 |
| 6 | 4103 | Niko Sommer | M35 | 01:28:08 | 01:28:10 | |
| 7 | 4085 | Max Reisert | M35 | 01:28:08 | 01:28:10 | |
| 8 | 4059 | Justyna Kwiatkowska | W35 | Fischer-Mohr-Laufteam | 01:30:04 | 01:30:06 |
| 9 | 6091 | Peter Schley | M45 | 01:31:00 | 01:31:07 | |
| 10 | 4124 | Christoph von Puttkamer | M30 | 01:33:01 | 01:33:07 | |
| 11 | 4068 | Maria Marrocu | W35 | 01:34:23 | 01:34:27 | |
| 12 | 4003 | Philipp Bergmeyer | MHK | Buxtehuder SV | 01:34:25 | 01:34:30 |
| 13 | 6099 | Enrico Troost | M35 | Stader Trailer | 01:35:04 | 01:35:10 |
| 14 | 6159 | Przemyslaw Choszcz | MHK | 01:36:06 | 01:36:10 | |
| 15 | 4105 | Martin Spiering | M40 | Buxtehuder SV | 01:36:15 | 01:36:19 |
| 16 | 6087 | Frederich Rolf | M30 | 01:36:30 | 01:36:40 | |
| 17 | 4151 | Marei Rieke Effenberger | WHK | 01:37:19 | 01:37:24 | |
| 18 | 4082 | Moritz Quast | MJ U20 | 01:37:36 | 01:37:41 | |
| 19 | 4048 | Damien Jordan | MHK | 01:37:56 | 01:38:13 | |
| 20 | 4093 | Mike Schmidt | M40 | 01:37:59 | 01:38:06 | |
| 21 | 4049 | Hendrik Jürgens | M35 | TuS Jork | 01:38:00 | 01:38:05 |
| 22 | 6082 | Jan Lasse Petersen | MHK | 01:38:31 | 01:38:49 | |
| 23 | 6179 | Peter Uhl | M60 | BSV | 01:39:29 | 01:39:33 |
| 24 | 4081 | Jonas Prigge | M30 | 01:40:08 | 01:40:11 | |
| 25 | 6102 | Astrit Vrellaku | M50 | 01:41:19 | 01:41:21 | |
| 26 | 4016 | Michael Ehrenreich | M50 | Buxte Runners | 01:42:28 | 01:42:45 |
| 27 | 6071 | Marlow Hadenfeldt | MHK | 01:43:26 | 01:43:35 | |
| 28 | 6095 | Thorsten Siemers | M45 | Sparkasse Wilhelmshaven | 01:43:37 | 01:43:47 |
| 29 | 4152 | Jörg Ehser | M55 | ATC Apensen | 01:43:43 | 01:43:52 |
| 30 | 4119 | Steffen Volkert | M35 | 01:43:55 | 01:44:04 |
Category coverage
- MHK33
- M3020
- M3520
- WHK18
- M4512
- W3510
- M408
- M606
- M555
- W305
- W405
- M504
- MJ U182
- MJ U202
Other indexed years of this race
Source and methodology
Timing provider: davengo. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.