RaceAdac Marathon Hannover Deutsche Meisterschaften M
Year2026
DistanceMarathon
Indexed finish records403
Fastest recorded net time02:11:02
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 4 | Tom THURLEY | 02:11:02 | |||
| 2 | 5 | Erik HILLE | 02:12:22 | |||
| 3 | 6 | Lorenz BAUM | 02:16:38 | |||
| 4 | 31 | Simon BONG | 02:18:15 | |||
| 5 | 2326 | Julian GROßKOPF | 02:18:17 | |||
| 6 | 85 | Nic IHLOW | 02:18:56 | |||
| 7 | 33 | Leonardo ORTOLANO | 02:20:38 | |||
| 8 | 50 | Domenika MAYER | 02:21:26 | |||
| 9 | 2335 | Manuel KRUSE | 02:21:39 | |||
| 10 | 2356 | Fabian LIEBIG | 02:21:51 | |||
| 11 | 2336 | Lennard MUSCHINSKI | 02:23:34 | |||
| 12 | 6198 | Marco GIESE | 02:24:20 | |||
| 13 | 6204 | Fabian JENNE | 02:24:20 | |||
| 14 | 60 | Fabienne KÖNIGSTEIN | 02:24:31 | |||
| 15 | 2339 | Maciek MIERECZKO | 02:24:31 | |||
| 16 | 6131 | Sebastian PIECZAREK | 02:25:10 | |||
| 17 | 2351 | Matthias EWENDER | 02:26:03 | |||
| 18 | 2385 | Benedikt NUßBAUM | 02:26:37 | |||
| 19 | 2347 | Carlo NENAST | 02:27:20 | |||
| 20 | 2353 | Robert UNGER | 02:27:45 | |||
| 21 | 6276 | Pascal FISCHER | 02:28:31 | |||
| 22 | 2377 | Lukas LEMBCKE | 02:29:12 | |||
| 23 | 2354 | Balthasar SAUTER | 02:29:27 | |||
| 24 | 2069 | Philipp BARTELS | 02:30:24 | |||
| 25 | 38 | Timo GÖHLER | 02:30:40 | |||
| 26 | 2361 | Marcel BERBALK | 02:30:49 | |||
| 27 | 63 | Katharina SAATHOFF | 02:30:52 | |||
| 28 | 92 | Nicolai RIECHERS | 02:30:53 | |||
| 29 | 93 | Marcel BRÄUTIGAM | 02:30:53 | |||
| 30 | 95 | Raoul JANNING | 02:30:53 |
Category coverage
- Not specified403
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.